(subject to change)
Wednesday, September 23rd, 2026
Stolz 1
Registration is required for attendance.
Registration fee: 100.00 €
| 08:00 – 08:15 | Registration | ||||||||||||
| 08:20 – 08:30 | Welcome | ||||||||||||
| 08:30 – 10:30 | Session 0.1: Basics (Radiology, Pathology, Surgery) Chairs: Nina Engel (Germany), Mariel Spense (Argentina)
| ||||||||||||
| 10:30 – 11:00 | Coffee break | ||||||||||||
| 11:00 – 13:00 | Session 0.2: Advanced Surgery Chairs: Rishi Agarwal (India), Haije Liang (China)
| ||||||||||||
| 13:00 – 13:45 | Lunch Break | ||||||||||||
| 13:45 – 15:45 | Hands-On Workshop | ||||||||||||
| 15:45 – 17:00 | Session 0.3: Difficult cases Chair: Maria Anna Smolle (Austria)
| ||||||||||||
| 17:00 | ISOLS Young Surgeons Networking event |
Wednesday, September 23rd, 2026
Stolz 2
| 08:00 – 08:15 | Registration |
| 08:20 – 08:30 | Welcome |
| 08:30 – 08:45 | David Wood: Introduction and Course Overview |
| 08:45 – 09:00 | Duncan Whitwell: Basic Principles |
| 09:00 – 09:05 | ΤΒΑ: 3SS Clinical Presentation |
| 09:05 – 09:15 | ΤΒΑ: Pathological Fracture – Unicameral Cyst Humerus |
| 09:15 – 09:25 | Ather Siddiqi: Case Example Soft Tissue Lump (e.g. Synovial Sarcoma) |
| 09:25 – 09:35 | David Wood: Case Example GCT |
| 09:35 – 09:45 | ΤΒΑ: MCQ Aetiology – 5 Questions |
| 09:45 – 09:50 | Duncan Whitwell: 3SS Staging |
| 09:50 – 10:00 | Duncan Whitwell: Case Example – Cart Series Tumour Mx Chondroid Lesions |
| 10:00 – 10:10 | Ather Siddiqi: Case Example Diaphyseal Aclasia > Chondrosarcoma |
| 10:10 – 10:20 | Ather Siddiqi: MCQ Staging – 5 Questions |
| 10:20 – 10:30 | David Wood: 3SS Radiology |
| 10:30 – 10:45 | Duncan Whitwell, ΤΒΑ, Ather Siddiqi: 3 Quick Fire Radiology Images and Descriptions |
| 10:45 – 11:15 | Coffee break |
| 11:15 – 11:30 | Ather Siddiqi: Setting up an MDT |
| 11:30 – 11:35 | David Wood: 3SS Biospy |
| 11:35 – 11:45 | David Wood: Case Example | Case Presentation – Myositis Ossificans |
| 11:45 – 11:55 | ΤΒΑ: Case Presentation – Whoops Procedure |
| 11:55 – 12:05 | ΤΒΑ: MCQ Biopsy – 5 Questions |
| 12:05 – 12:15 | Duncan Whitwell: 3SS Margins |
| 12:15 – 12:25 | Duncan Whitwell: Case Example – Ewing’s Sarcoma Pelvis |
| 12:25 – 12:35 | David Wood: Case Example – Peripheral Lipoma-Like Osteosarcoma |
| 12:35 – 12:45 | David Wood: Case Example – Retroperitoneal Dedifferentiated Liposarcoma |
| 12:45 – 12:50 | Ather Siddiqi: 3SS Metastases |
| 12:50 – 13:00 | Ather Siddiqi: Case Example – Unknown Primary Bone Metastasis |
| 13:00 – 13:45 | Lunch break |
| 13:45 – 14:00 | ΤΒΑ: SHORT Talk Management Soft Tissue Sarcomas |
| 14:00 – 14:10 | ΤΒΑ: Case Example – UPS |
| 14:10 – 14:20 | Duncan Whitwell: Case Example – Myxoid Liposarcoma |
| 14:20 – 14:30 | Ather Siddiqi: MCQ Soft Tissue Sarcomas – 5 Questions |
| 14:30 – 14:40 | David Wood: Short Talk Infection |
| 14:40 – 14:50 | ΤΒΑ: Case Example – Infection |
| 14:50 – 15:00 | Duncan Whitwell: Case Example – Local Recurrence |
| 15:00 – 15:10 | Duncan Whitwell: Case Example – Haemorrhage |
| 15:10 – 15:30 | Coffee break |
| 15:30 – 15:45 | Duncan Whitwell: Short Talk Amputation vs. Limb Salvage |
| 15:45 – 16:00 | Local Faculty Case Presentations |
| 16:00 – 16:15 | Ather Siddiqi: Declan Brazil | Signature Presentation & Bone Bank |
| 16:15 – 17:00 | Declan Brazil – Duncan Whitwell: Leading Bone Workshop |
“Waltz your way to Wien!”
ISOLS Board Member Philipp Funovics is excited to welcome you to his home city of Vienna for ISOLS 2026 this September.